Oscar 2006: Skillnad mellan sidversioner
Combo (diskussion | bidrag) Ingen redigeringssammanfattning |
tox's gissningar |
||
Rad 1: | Rad 1: | ||
Oscarsgalan 2006 är en tillställning där man delar ut presenter till varandra inom filmbranschen. Presenterna består av nakna killar i guld. | Oscarsgalan 2006 är en tillställning där man delar ut presenter till varandra inom filmbranschen. Presenterna består av nakna killar i guld. | ||
==Performance by an actor in a leading role== | ==1 Performance by an actor in a leading role== | ||
* Philip Seymour Hoffman in (åäö)?Capote(åäö)� (UA/Sony Pictures Classics) | * Philip Seymour Hoffman in (åäö)?Capote(åäö)� (UA/Sony Pictures Classics) | ||
* Terrence Howard in (åäö)?Hustle & Flow(åäö)� (Paramount Classics, MTV Films and New Deal Entertainment) | * Terrence Howard in (åäö)?Hustle & Flow(åäö)� (Paramount Classics, MTV Films and New Deal Entertainment) | ||
Rad 8: | Rad 8: | ||
* David Strathairn in (åäö)?Good Night, and Good Luck.(åäö)� (Warner Independent Pictures) | * David Strathairn in (åäö)?Good Night, and Good Luck.(åäö)� (Warner Independent Pictures) | ||
==Performance by an actor in a supporting role== | ==2 Performance by an actor in a supporting role== | ||
* George Clooney in (åäö)?Syriana(åäö)� (Warner Bros.) | * George Clooney in (åäö)?Syriana(åäö)� (Warner Bros.) | ||
* Matt Dillon in (åäö)?Crash(åäö)� (Lions Gate) | * Matt Dillon in (åäö)?Crash(åäö)� (Lions Gate) | ||
Rad 15: | Rad 15: | ||
* William Hurt in (åäö)?A History of Violence(åäö)� (New Line) | * William Hurt in (åäö)?A History of Violence(åäö)� (New Line) | ||
==Performance by an actress in a leading role== | ==3 Performance by an actress in a leading role== | ||
* Judi Dench in (åäö)?Mrs. Henderson Presents(åäö)� (The Weinstein Company) | * Judi Dench in (åäö)?Mrs. Henderson Presents(åäö)� (The Weinstein Company) | ||
* Felicity Huffman in (åäö)?Transamerica(åäö)� (The Weinstein Company and IFC Films) | * Felicity Huffman in (åäö)?Transamerica(åäö)� (The Weinstein Company and IFC Films) | ||
Rad 22: | Rad 22: | ||
* Reese Witherspoon in (åäö)?Walk the Line(åäö)� (20th Century Fox) | * Reese Witherspoon in (åäö)?Walk the Line(åäö)� (20th Century Fox) | ||
==Performance by an actress in a supporting role== | ==4 Performance by an actress in a supporting role== | ||
* Amy Adams in (åäö)?Junebug(åäö)� (Sony Pictures Classics) | * Amy Adams in (åäö)?Junebug(åäö)� (Sony Pictures Classics) | ||
* Catherine Keener in (åäö)?Capote(åäö)� (UA/Sony Pictures Classics) | * Catherine Keener in (åäö)?Capote(åäö)� (UA/Sony Pictures Classics) | ||
Rad 29: | Rad 29: | ||
* Michelle Williams in (åäö)?Brokeback Mountain(åäö)� (Focus Features) | * Michelle Williams in (åäö)?Brokeback Mountain(åäö)� (Focus Features) | ||
== Best animated feature film of the year== | ==5 Best animated feature film of the year== | ||
* (åäö)?Howl(åäö)?s Moving Castle(åäö)� (Buena Vista) | * (åäö)?Howl(åäö)?s Moving Castle(åäö)� (Buena Vista) | ||
* (åäö)?Tim Burton(åäö)?s Corpse Bride(åäö)� (Warner Bros.) | * (åäö)?Tim Burton(åäö)?s Corpse Bride(åäö)� (Warner Bros.) | ||
* (åäö)?Wallace & Gromit in the Curse of the Were-Rabbit(åäö)� (DreamWorks Animation SKG) | * (åäö)?Wallace & Gromit in the Curse of the Were-Rabbit(åäö)� (DreamWorks Animation SKG) | ||
== Achievement in directing== | ==6 Achievement in directing== | ||
* (åäö)?Brokeback Mountain(åäö)� (Focus Features) Ang Lee | * (åäö)?Brokeback Mountain(åäö)� (Focus Features) Ang Lee | ||
* (åäö)?Capote(åäö)� (UA/Sony Pictures Classics) Bennett Miller | * (åäö)?Capote(åäö)� (UA/Sony Pictures Classics) Bennett Miller | ||
Rad 41: | Rad 41: | ||
* (åäö)?Munich(åäö)� (Universal and DreamWorks) Steven Spielberg | * (åäö)?Munich(åäö)� (Universal and DreamWorks) Steven Spielberg | ||
==Adapted screenplay== | ==7 Adapted screenplay== | ||
* (åäö)?Brokeback Mountain(åäö)� (Focus Features) | * (åäö)?Brokeback Mountain(åäö)� (Focus Features) | ||
* (åäö)?Capote(åäö)� (UA/Sony Pictures Classics) | * (åäö)?Capote(åäö)� (UA/Sony Pictures Classics) | ||
Rad 48: | Rad 48: | ||
* (åäö)?Munich(åäö)� (Universal and DreamWorks) | * (åäö)?Munich(åäö)� (Universal and DreamWorks) | ||
==Original screenplay== | ==8 Original screenplay== | ||
* (åäö)?Crash(åäö)� (Lions Gate) | * (åäö)?Crash(åäö)� (Lions Gate) | ||
* (åäö)?Good Night, and Good Luck.(åäö)� (Warner Independent Pictures) | * (åäö)?Good Night, and Good Luck.(åäö)� (Warner Independent Pictures) | ||
Rad 55: | Rad 55: | ||
* (åäö)?Syriana(åäö)� (Warner Bros.) | * (åäö)?Syriana(åäö)� (Warner Bros.) | ||
==Achievement in visual effects== | ==9 Achievement in visual effects== | ||
* (åäö)?The Chronicles of Narnia: The Lion, the Witch and the Wardrobe(åäö)� (Buena Vista) | * (åäö)?The Chronicles of Narnia: The Lion, the Witch and the Wardrobe(åäö)� (Buena Vista) | ||
* (åäö)?King Kong(åäö)� (Universal) | * (åäö)?King Kong(åäö)� (Universal) | ||
* (åäö)?War of the Worlds(åäö)� (Paramount and DreamWorks) | * (åäö)?War of the Worlds(åäö)� (Paramount and DreamWorks) | ||
==Best documentary feature== | ==10 Best documentary feature== | ||
* (åäö)?Darwin(åäö)?s Nightmare(åäö)� (International Film Circuit) | * (åäö)?Darwin(åäö)?s Nightmare(åäö)� (International Film Circuit) | ||
* (åäö)?Enron: The Smartest Guys in the Room(åäö)� (Magnolia Pictures) | * (åäö)?Enron: The Smartest Guys in the Room(åäö)� (Magnolia Pictures) | ||
Rad 67: | Rad 67: | ||
* (åäö)?Street Fight(åäö)� | * (åäö)?Street Fight(åäö)� | ||
==Achievement in costume design== | ==11 Achievement in costume design== | ||
* (åäö)?Charlie and the Chocolate Factory(åäö)� (Warner Bros.) | * (åäö)?Charlie and the Chocolate Factory(åäö)� (Warner Bros.) | ||
* (åäö)?Memoirs of a Geisha(åäö)� (Sony Pictures Releasing) | * (åäö)?Memoirs of a Geisha(åäö)� (Sony Pictures Releasing) | ||
Rad 74: | Rad 74: | ||
* (åäö)?Walk the Line(åäö)� (20th Century Fox) | * (åäö)?Walk the Line(åäö)� (20th Century Fox) | ||
==Best foreign language film of the year== | ==12 Best foreign language film of the year== | ||
* (åäö)?Don(åäö)?t Tell(åäö)� | * (åäö)?Don(åäö)?t Tell(åäö)� | ||
* (åäö)?Joyeux Noël(åäö)� | * (åäö)?Joyeux Noël(åäö)� | ||
Rad 81: | Rad 81: | ||
* (åäö)?Tsotsi(åäö)� | * (åäö)?Tsotsi(åäö)� | ||
==Best motion picture of the year== | ==13 Best motion picture of the year== | ||
* (åäö)?Brokeback Mountain(åäö)� (Focus Features) | * (åäö)?Brokeback Mountain(åäö)� (Focus Features) | ||
* (åäö)?Capote(åäö)� (UA/Sony Pictures Classics) | * (åäö)?Capote(åäö)� (UA/Sony Pictures Classics) | ||
Rad 90: | Rad 90: | ||
Utslagskategori: | Utslagskategori: | ||
==Best live action short film== | ==14 Best live action short film== | ||
* (åäö)?Ausreisser (The Runaway)(åäö)� | * (åäö)?Ausreisser (The Runaway)(åäö)� | ||
* (åäö)?Cashback(åäö)� (The British Film Institute) | * (åäö)?Cashback(åäö)� (The British Film Institute) | ||
Rad 104: | Rad 104: | ||
|- | |- | ||
! 1 | ! 1 | ||
| 4|| | | 4|| 4|| 4|| || | ||
|- | |- | ||
! 2 | ! 2 | ||
Rad 110: | Rad 110: | ||
|- | |- | ||
! 3 | ! 3 | ||
| 2|| | | 2|| 5|| 5|| || | ||
|- | |- | ||
! 4 | ! 4 | ||
| 3|| | | 3|| 3|| 4|| || | ||
|- | |- | ||
! 5 | ! 5 | ||
| 2|| | | 2|| 1|| 3|| 3|| | ||
|- | |- | ||
! 6 | ! 6 | ||
| 5|| | | 5|| 1|| 1|| || | ||
|- | |- | ||
! 7 | ! 7 | ||
| 2|| | | 2|| 2|| 1|| || | ||
|- | |- | ||
! 8 | ! 8 | ||
| 1|| | | 1|| 1|| 1|| || | ||
|- | |- | ||
! 9 | ! 9 | ||
Rad 131: | Rad 131: | ||
|- | |- | ||
! 10 | ! 10 | ||
| 3|| | | 3|| 2|| 2|| || | ||
|- | |- | ||
! 11 | ! 11 | ||
| 4|| | | 4|| 1|| 5|| || | ||
|- | |- | ||
! 12 | ! 12 | ||
| 5|| | | 5|| 3|| 5|| || | ||
|- | |- | ||
! 13 | ! 13 | ||
| 1|| | | 1|| 1|| 1|| || | ||
|- | |- | ||
! 14 | ! 14 | ||
| 2|| | | 2|| 3|| 4|| || | ||
|- | |- | ||
|} | |} |
Versionen från 6 mars 2006 kl. 01.39
Oscarsgalan 2006 är en tillställning där man delar ut presenter till varandra inom filmbranschen. Presenterna består av nakna killar i guld.
1 Performance by an actor in a leading role
- Philip Seymour Hoffman in (åäö)?Capote(åäö)� (UA/Sony Pictures Classics)
- Terrence Howard in (åäö)?Hustle & Flow(åäö)� (Paramount Classics, MTV Films and New Deal Entertainment)
- Heath Ledger in (åäö)?Brokeback Mountain(åäö)� (Focus Features)
- Joaquin Phoenix in (åäö)?Walk the Line(åäö)� (20th Century Fox)
- David Strathairn in (åäö)?Good Night, and Good Luck.(åäö)� (Warner Independent Pictures)
2 Performance by an actor in a supporting role
- George Clooney in (åäö)?Syriana(åäö)� (Warner Bros.)
- Matt Dillon in (åäö)?Crash(åäö)� (Lions Gate)
- Paul Giamatti in (åäö)?Cinderella Man(åäö)� (Universal and Miramax)
- Jake Gyllenhaal in (åäö)?Brokeback Mountain(åäö)� (Focus Features)
- William Hurt in (åäö)?A History of Violence(åäö)� (New Line)
3 Performance by an actress in a leading role
- Judi Dench in (åäö)?Mrs. Henderson Presents(åäö)� (The Weinstein Company)
- Felicity Huffman in (åäö)?Transamerica(åäö)� (The Weinstein Company and IFC Films)
- Keira Knightley in (åäö)?Pride & Prejudice(åäö)� (Focus Features)
- Charlize Theron in (åäö)?North Country(åäö)� (Warner Bros.)
- Reese Witherspoon in (åäö)?Walk the Line(åäö)� (20th Century Fox)
4 Performance by an actress in a supporting role
- Amy Adams in (åäö)?Junebug(åäö)� (Sony Pictures Classics)
- Catherine Keener in (åäö)?Capote(åäö)� (UA/Sony Pictures Classics)
- Frances McDormand in (åäö)?North Country(åäö)� (Warner Bros.)
- Rachel Weisz in (åäö)?The Constant Gardener(åäö)� (Focus Features)
- Michelle Williams in (åäö)?Brokeback Mountain(åäö)� (Focus Features)
5 Best animated feature film of the year
- (åäö)?Howl(åäö)?s Moving Castle(åäö)� (Buena Vista)
- (åäö)?Tim Burton(åäö)?s Corpse Bride(åäö)� (Warner Bros.)
- (åäö)?Wallace & Gromit in the Curse of the Were-Rabbit(åäö)� (DreamWorks Animation SKG)
6 Achievement in directing
- (åäö)?Brokeback Mountain(åäö)� (Focus Features) Ang Lee
- (åäö)?Capote(åäö)� (UA/Sony Pictures Classics) Bennett Miller
- (åäö)?Crash(åäö)� (Lions Gate) Paul Haggis
- (åäö)?Good Night, and Good Luck.(åäö)� (Warner Independent Pictures) George Clooney
- (åäö)?Munich(åäö)� (Universal and DreamWorks) Steven Spielberg
7 Adapted screenplay
- (åäö)?Brokeback Mountain(åäö)� (Focus Features)
- (åäö)?Capote(åäö)� (UA/Sony Pictures Classics)
- (åäö)?The Constant Gardener(åäö)� (Focus Features)
- (åäö)?A History of Violence(åäö)� (New Line)
- (åäö)?Munich(åäö)� (Universal and DreamWorks)
8 Original screenplay
- (åäö)?Crash(åäö)� (Lions Gate)
- (åäö)?Good Night, and Good Luck.(åäö)� (Warner Independent Pictures)
- (åäö)?Match Point(åäö)� (DreamWorks)
- (åäö)?The Squid and the Whale(åäö)� (Samuel Goldwyn Films and Sony Pictures Releasing)
- (åäö)?Syriana(åäö)� (Warner Bros.)
9 Achievement in visual effects
- (åäö)?The Chronicles of Narnia: The Lion, the Witch and the Wardrobe(åäö)� (Buena Vista)
- (åäö)?King Kong(åäö)� (Universal)
- (åäö)?War of the Worlds(åäö)� (Paramount and DreamWorks)
10 Best documentary feature
- (åäö)?Darwin(åäö)?s Nightmare(åäö)� (International Film Circuit)
- (åäö)?Enron: The Smartest Guys in the Room(åäö)� (Magnolia Pictures)
- (åäö)?March of the Penguins(åäö)� (Warner Independent Pictures)
- (åäö)?Murderball(åäö)� (THINKFilm)
- (åäö)?Street Fight(åäö)�
11 Achievement in costume design
- (åäö)?Charlie and the Chocolate Factory(åäö)� (Warner Bros.)
- (åäö)?Memoirs of a Geisha(åäö)� (Sony Pictures Releasing)
- (åäö)?Mrs. Henderson Presents(åäö)� (The Weinstein Company)
- (åäö)?Pride & Prejudice(åäö)� (Focus Features)
- (åäö)?Walk the Line(åäö)� (20th Century Fox)
12 Best foreign language film of the year
- (åäö)?Don(åäö)?t Tell(åäö)�
- (åäö)?Joyeux Noël(åäö)�
- (åäö)?Paradise Now(åäö)�
- (åäö)?Sophie Scholl - The Final Days(åäö)�
- (åäö)?Tsotsi(åäö)�
13 Best motion picture of the year
- (åäö)?Brokeback Mountain(åäö)� (Focus Features)
- (åäö)?Capote(åäö)� (UA/Sony Pictures Classics)
- (åäö)?Crash(åäö)� (Lions Gate)
- (åäö)?Good Night, and Good Luck.(åäö)� (Warner Independent Pictures)
- (åäö)?Munich(åäö)� (Universal and DreamWorks)
Utslagskategori:
14 Best live action short film
- (åäö)?Ausreisser (The Runaway)(åäö)�
- (åäö)?Cashback(åäö)� (The British Film Institute)
- (åäö)?The Last Farm(åäö)�
- (åäö)?Our Time Is Up(åäö)�
- (åäö)?Six Shooter(åäö)� (Sundance Film Channel)
Tipscenter
LordL | toxicbill | combo | Facit | ||
---|---|---|---|---|---|
1 | 4 | 4 | 4 | ||
2 | 2 | 2 | 1 | 1 | |
3 | 2 | 5 | 5 | ||
4 | 3 | 3 | 4 | ||
5 | 2 | 1 | 3 | 3 | |
6 | 5 | 1 | 1 | ||
7 | 2 | 2 | 1 | ||
8 | 1 | 1 | 1 | ||
9 | 2 | 2 | 2 | 2 | |
10 | 3 | 2 | 2 | ||
11 | 4 | 1 | 5 | ||
12 | 5 | 3 | 5 | ||
13 | 1 | 1 | 1 | ||
14 | 2 | 3 | 4 |